Every Competition
The Tables
Premier League
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Arsenal | 38 | 85 |
| 2 | Manchester City | 38 | 78 |
| 3 | Manchester United | 38 | 71 |
| 4 | Aston Villa | 38 | 65 |
| 5 | Liverpool | 38 | 60 |
| 6 | AFC Bournemouth | 38 | 57 |
| 7 | Sunderland | 38 | 54 |
| 8 | Brighton & Hove Albion | 38 | 53 |
| 9 | Brentford | 38 | 53 |
| 10 | Chelsea | 38 | 52 |
La Liga
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Barcelona | 38 | 94 |
| 2 | Real Madrid | 38 | 86 |
| 3 | Villarreal | 38 | 72 |
| 4 | Atlético Madrid | 38 | 69 |
| 5 | Real Betis | 38 | 60 |
| 6 | Celta Vigo | 38 | 54 |
| 7 | Getafe | 38 | 51 |
| 8 | Rayo Vallecano | 38 | 50 |
| 9 | Valencia | 38 | 49 |
| 10 | Real Sociedad | 38 | 46 |
Serie A
Full table →Bundesliga
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Bayern Munich | 34 | 89 |
| 2 | Borussia Dortmund | 34 | 73 |
| 3 | RB Leipzig | 34 | 65 |
| 4 | VfB Stuttgart | 34 | 62 |
| 5 | TSG Hoffenheim | 34 | 61 |
| 6 | Bayer Leverkusen | 34 | 59 |
| 7 | SC Freiburg | 34 | 47 |
| 8 | Eintracht Frankfurt | 34 | 44 |
| 9 | FC Augsburg | 34 | 43 |
| 10 | Mainz | 34 | 40 |
Ligue 1
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 76 |
| 2 | Lens | 34 | 70 |
| 3 | Lille | 34 | 61 |
| 4 | Lyon | 34 | 60 |
| 5 | Marseille | 34 | 59 |
| 6 | Stade Rennais | 34 | 59 |
| 7 | AS Monaco | 34 | 54 |
| 8 | Strasbourg | 34 | 53 |
| 9 | Lorient | 34 | 45 |
| 10 | Toulouse | 33 | 44 |
Champions League
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Arsenal | 8 | 24 |
| 2 | Bayern Munich | 8 | 21 |
| 3 | Liverpool | 8 | 18 |
| 4 | Tottenham Hotspur | 8 | 17 |
| 5 | Barcelona | 8 | 16 |
| 6 | Chelsea | 8 | 16 |
| 7 | Sporting CP | 8 | 16 |
| 8 | Manchester City | 8 | 16 |
| 9 | Real Madrid | 8 | 15 |
| 10 | Internazionale | 8 | 15 |