Every Competition
The Tables
Premier League
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 8 | 21 |
| 2 | Arsenal | 8 | 21 |
| 3 | Brighton & Hove Albion | 8 | 16 |
| 4 | Liverpool | 8 | 15 |
| 5 | Chelsea | 8 | 13 |
| 6 | Brentford | 8 | 11 |
| 7 | Leeds United | 8 | 11 |
| 8 | Newcastle United | 8 | 11 |
| 9 | Aston Villa | 8 | 11 |
| 10 | Hull City | 8 | 10 |
La Liga
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Barcelona | 10 | 27 |
| 2 | Atlético Madrid | 10 | 25 |
| 3 | Real Madrid | 10 | 24 |
| 4 | Real Betis | 10 | 20 |
| 5 | Real Sociedad | 10 | 19 |
| 6 | Sevilla | 10 | 17 |
| 7 | Alavés | 10 | 12 |
| 8 | Athletic Club | 9 | 12 |
| 9 | Celta Vigo | 10 | 12 |
| 10 | Villarreal | 11 | 12 |
Serie A
Full table →Bundesliga
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Bayern Munich | 7 | 17 |
| 2 | Borussia Dortmund | 7 | 17 |
| 3 | SC Freiburg | 7 | 13 |
| 4 | Bayer Leverkusen | 7 | 13 |
| 5 | SV Elversberg | 8 | 13 |
| 6 | RB Leipzig | 7 | 12 |
| 7 | Werder Bremen | 7 | 12 |
| 8 | Mainz | 8 | 10 |
| 9 | FC Augsburg | 7 | 9 |
| 10 | TSG Hoffenheim | 7 | 9 |
Ligue 1
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Paris Saint-Germain | 9 | 20 |
| 2 | Lille | 9 | 18 |
| 3 | Stade Rennais | 9 | 16 |
| 4 | AS Monaco | 8 | 15 |
| 5 | Lyon | 8 | 14 |
| 6 | Paris FC | 8 | 14 |
| 7 | Nice | 9 | 14 |
| 8 | Lens | 9 | 13 |
| 9 | Marseille | 8 | 12 |
| 10 | Lorient | 8 | 12 |
Champions League
Full table →| # | Club | P | Pts |
|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 9 |
| 2 | Aston Villa | 3 | 9 |
| 3 | Liverpool | 3 | 9 |
| 4 | Real Madrid | 3 | 9 |
| 5 | Real Betis | 3 | 9 |
| 6 | VfB Stuttgart | 3 | 7 |
| 7 | Arsenal | 3 | 7 |
| 8 | Barcelona | 3 | 6 |
| 9 | Como | 3 | 6 |
| 10 | Manchester City | 3 | 6 |