Player Statistics
The Scoring Charts
Raphinha leads Europe's golden boot race with 6 goals for Barcelona.
Updated automatically
The Continental Chart
| # | Player | G | A | Apps |
|---|---|---|---|---|
| 1 | Raphinha | 6 | 0 | 0 |
| 2 | Sergio Camello | 5 | 0 | 0 |
| 3 | Donyell Malen | 5 | 0 | 0 |
| 4 | Pierre-Emerick Aubameyang | 4 | 2 | 0 |
| 5 | Fermín López | 4 | 2 | 0 |
| 6 | Kylian Mbappé | 4 | 0 | 0 |
| 7 | Lamine Yamal | 4 | 0 | 0 |
| 8 | Ante Budimir | 4 | 0 | 0 |
| 9 | Lucas Boyé | 4 | 0 | 0 |
| 10 | Antonio Raimondo | 4 | 0 | 0 |
| 11 | Amine Gouiri | 4 | 0 | 0 |
| 12 | Lassine Sinayoko | 4 | 0 | 0 |
| 13 | Kamory Doumbia | 4 | 0 | 0 |
| 14 | Bruno Fernandes | 3 | 1 | 0 |
| 15 | Younes Ebnoutalib | 3 | 1 | 0 |
League by League
Premier League
| # | Player | G | A |
|---|---|---|---|
| 1 | Bruno FernandesMAN | 3 | 1 |
| 2 | Erling HaalandMNC | 3 | 0 |
| 3 | Alexander IsakLIV | 3 | 0 |
| 4 | João PedroCHE | 2 | 2 |
| 5 | Cole PalmerCHE | 2 | 1 |
| 6 | Morgan RogersCHE | 2 | 1 |
La Liga
| # | Player | G | A |
|---|---|---|---|
| 1 | RaphinhaBAR | 6 | 0 |
| 2 | Sergio CamelloRAY | 5 | 0 |
| 3 | Pierre-Emerick AubameyangDEP | 4 | 2 |
| 4 | Fermín LópezBAR | 4 | 2 |
| 5 | Kylian MbappéRMA | 4 | 0 |
| 6 | Lamine YamalBAR | 4 | 0 |
Serie A
Bundesliga
| # | Player | G | A |
|---|---|---|---|
| 1 | Younes EbnoutalibSGE | 3 | 1 |
| 2 | Yuito SuzukiSCF | 3 | 0 |
| 3 | Josha VagnomanVFB | 2 | 1 |
| 4 | Serhou GuirassyDOR | 2 | 1 |
| 5 | Tim SkarkeFCU | 2 | 0 |
| 6 | Hugo BolinBMG | 2 | 0 |
Ligue 1
| # | Player | G | A |
|---|---|---|---|
| 1 | Amine GouiriOLM | 4 | 0 |
| 2 | Lassine SinayokoPAR | 4 | 0 |
| 3 | Kamory DoumbiaBRE | 4 | 0 |
| 4 | Florian ThauvinRCL | 3 | 1 |
| 5 | Esteban LepaulREN | 3 | 0 |
| 6 | Louis MafoutaMNS | 3 | 0 |