Player Statistics
The Scoring Charts
Raphinha leads Europe's golden boot race with 6 goals for Barcelona.
Updated automatically
The Continental Chart
| # | Player | G | A | Apps |
|---|---|---|---|---|
| 1 | Raphinha | 6 | 3 | 0 |
| 2 | Kylian Mbappé | 6 | 0 | 0 |
| 3 | Lamine Yamal | 6 | 0 | 0 |
| 4 | Sergio Camello | 6 | 0 | 0 |
| 5 | Donyell Malen | 6 | 0 | 0 |
| 6 | Pierre-Emerick Aubameyang | 5 | 2 | 0 |
| 7 | Roberto Fernández | 5 | 0 | 0 |
| 8 | Yassir Zabiri | 5 | 0 | 0 |
| 9 | Fermín López | 4 | 2 | 0 |
| 10 | Erling Haaland | 4 | 0 | 0 |
| 11 | Ante Budimir | 4 | 0 | 0 |
| 12 | Lucas Boyé | 4 | 0 | 0 |
| 13 | Antonio Raimondo | 4 | 0 | 0 |
| 14 | Amine Gouiri | 4 | 0 | 0 |
| 15 | Lassine Sinayoko | 4 | 0 | 0 |
League by League
Premier League
| # | Player | G | A |
|---|---|---|---|
| 1 | Erling HaalandMNC | 4 | 0 |
| 2 | João PedroCHE | 3 | 3 |
| 3 | Bruno FernandesMAN | 3 | 1 |
| 4 | Kevin SchadeBRE | 3 | 0 |
| 5 | Marcus TavernierBOU | 3 | 0 |
| 6 | Morgan RogersCHE | 3 | 0 |
La Liga
| # | Player | G | A |
|---|---|---|---|
| 1 | RaphinhaBAR | 6 | 3 |
| 2 | Kylian MbappéRMA | 6 | 0 |
| 3 | Lamine YamalBAR | 6 | 0 |
| 4 | Sergio CamelloRAY | 6 | 0 |
| 5 | Pierre-Emerick AubameyangDEP | 5 | 2 |
| 6 | Roberto FernándezESP | 5 | 0 |
Serie A
Bundesliga
| # | Player | G | A |
|---|---|---|---|
| 1 | Phillip TietzM05 | 3 | 0 |
| 2 | Igor MatanovicSCF | 3 | 0 |
| 3 | Yuito SuzukiSCF | 3 | 0 |
| 4 | Michael GregoritschFCA | 3 | 0 |
| 5 | Younes EbnoutalibSGE | 3 | 0 |
| 6 | Patrik SchickB04 | 3 | 0 |
Ligue 1
| # | Player | G | A |
|---|---|---|---|
| 1 | Amine GouiriOLM | 4 | 0 |
| 2 | Lassine SinayokoPAR | 4 | 0 |
| 3 | Kamory DoumbiaBRE | 4 | 0 |
| 4 | Florian ThauvinRCL | 3 | 1 |
| 5 | Louis MafoutaMNS | 3 | 1 |
| 6 | Esteban LepaulREN | 3 | 0 |