Paraguay
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| United States | 3 | 2 | 0 | 1 | +4 | 6 |
| Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| Türkiye | 3 | 1 | 0 | 2 | -2 | 3 |
Results
Group D · SoFi Stadium
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| United States | 3 | 2 | 0 | 1 | +4 | 6 |
| Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| Türkiye | 3 | 1 | 0 | 2 | -2 | 3 |
Group D · SoFi Stadium